<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>3Dcamp</title>
	<atom:link href="http://3dcamp.barcamp.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://3dcamp.barcamp.ie</link>
	<description>A blog dedicated to the 3Dcamp happening at the University of Limerick on June 6, 2009</description>
	<pubDate>Sat, 18 May 2013 19:06:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Demo #20: &#8220;Real&#8221; Sim City - latest environment simulation developments from RealSim</title>
		<link>http://3dcamp.barcamp.ie/2013/05/demo-20-real-sim-city-latest-environment-simulation-developments-from-realsim/</link>
		<comments>http://3dcamp.barcamp.ie/2013/05/demo-20-real-sim-city-latest-environment-simulation-developments-from-realsim/#comments</comments>
		<pubDate>Sat, 18 May 2013 19:05:44 +0000</pubDate>
		<dc:creator>3Dcamp</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://3dcamp.barcamp.ie/?p=133</guid>
		<description><![CDATA[Gavin Duffy will demo RealSim&#8217;s latest city simulations, their associated tools and how they are being used.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realsim.ie/about">Gavin Duffy</a> will demo RealSim&#8217;s latest city simulations, their associated tools and how they are being used.</p>
]]></content:encoded>
			<wfw:commentRss>http://3dcamp.barcamp.ie/2013/05/demo-20-real-sim-city-latest-environment-simulation-developments-from-realsim/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lunch compliments of Carambola</title>
		<link>http://3dcamp.barcamp.ie/2013/05/lunch-compliments-of-carambola/</link>
		<comments>http://3dcamp.barcamp.ie/2013/05/lunch-compliments-of-carambola/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:09:19 +0000</pubDate>
		<dc:creator>3Dcamp</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://3dcamp.barcamp.ie/?p=132</guid>
		<description><![CDATA[We want to say a huge thanks to Carambola Kidz who are providing complementary lunches to this year&#8217;s 3Dcamp. Healthy and delicious!
]]></description>
			<content:encoded><![CDATA[<p>We want to say a huge thanks to <a href="http://carambola.ie/">Carambola Kidz</a> who are providing complementary lunches to this year&#8217;s 3Dcamp. Healthy and delicious!</p>
]]></content:encoded>
			<wfw:commentRss>http://3dcamp.barcamp.ie/2013/05/lunch-compliments-of-carambola/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Talk #19: Cultural Heritage - The Return of the Physical!</title>
		<link>http://3dcamp.barcamp.ie/2013/05/talk-19-cultural-heritage-the-return-of-the-physical/</link>
		<comments>http://3dcamp.barcamp.ie/2013/05/talk-19-cultural-heritage-the-return-of-the-physical/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:48:16 +0000</pubDate>
		<dc:creator>3Dcamp</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://3dcamp.barcamp.ie/?p=131</guid>
		<description><![CDATA[As a result of years of digitalization, a wealth of digital cultural heritage content is currently available in on-line repositories and archives. It is however accessed only in a limited way and utilised through rather static modes of delivery, such as database searches and touch interfaces. But is this really all we can expect for [...]]]></description>
			<content:encoded><![CDATA[<p>As a result of years of digitalization, a wealth of digital cultural heritage content is currently available in on-line repositories and archives. It is however accessed only in a limited way and utilised through rather static modes of delivery, such as database searches and touch interfaces. But is this really all we can expect for the dissemination of this content? Do we want to continue engaging with our cultural heritage using a computer screen? Or can we better address the gap between materiality and digital cultural heritage?</p>
<p>Some recent trends – such as the Rijks Studio as part of the Rijksmuseum, Amsterdam and the Chrome Web Lab at the Science Gallery, London – highlight a new attention to a more material and personalised approach to our digital cultural heritage. This changes our expectations of the digital content and encourages a deeper level of visitor engagement.</p>
<p>In this talk <a href="http://www.idc.ul.ie/people/fiona-mcdermott">Fiona McDermott</a> will illustrate how the <a href="http://mesch-project.eu">meSch project</a> aims to provide cultural heritage professionals with the tools to merge this digital information with corresponding physical artefacts so as to encourage the public to engage and appropriate cultural heritage through novel means.</p>
]]></content:encoded>
			<wfw:commentRss>http://3dcamp.barcamp.ie/2013/05/talk-19-cultural-heritage-the-return-of-the-physical/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Talk/demo #18: Introducing the Raspberry Pi</title>
		<link>http://3dcamp.barcamp.ie/2013/05/talkdemo-18-introducing-the-raspberry-pi/</link>
		<comments>http://3dcamp.barcamp.ie/2013/05/talkdemo-18-introducing-the-raspberry-pi/#comments</comments>
		<pubDate>Wed, 15 May 2013 09:16:14 +0000</pubDate>
		<dc:creator>3Dcamp</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://3dcamp.barcamp.ie/?p=130</guid>
		<description><![CDATA[2012 saw the release of the Raspberry Pi, a $35 credit card sized computer.  The primary aim of which was to put a cheap but powerful general purpose computer in the hands of children, to allow them to understand at the lowest levels how computers work, and perhaps even inspire a few to consider [...]]]></description>
			<content:encoded><![CDATA[<p>2012 saw the release of the <a href="http://www.raspberrypi.org/">Raspberry Pi</a>, a $35 credit card sized computer.  The primary aim of which was to put a cheap but powerful general purpose computer in the hands of children, to allow them to understand at the lowest levels how computers work, and perhaps even inspire a few to consider further education or careers in Information Technology and related fields. This has been enthusiastically welcomed both in education and in the wider &#8216;maker&#8217; movement, which use this miniature computer in many varied and interesting ways. In this session <a href="http://ccollins.wordpress.com/">Chris Collins</a> will discuss some of the motivations behind the development of the Raspberry Pi, what it is, what it is capable of, and some of the more interesting uses it has been put to. Chris will have an RPi with him on the day for a hands-on demo.</p>
]]></content:encoded>
			<wfw:commentRss>http://3dcamp.barcamp.ie/2013/05/talkdemo-18-introducing-the-raspberry-pi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Talk/demo #17: Wonders of 3D printing</title>
		<link>http://3dcamp.barcamp.ie/2013/05/talkdemo-17-wonders-of-3d-printing/</link>
		<comments>http://3dcamp.barcamp.ie/2013/05/talkdemo-17-wonders-of-3d-printing/#comments</comments>
		<pubDate>Wed, 15 May 2013 09:12:15 +0000</pubDate>
		<dc:creator>3Dcamp</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://3dcamp.barcamp.ie/?p=129</guid>
		<description><![CDATA[In this session Dave Head will talk about 3d printing in general and also demo his Ultimaker printer.
]]></description>
			<content:encoded><![CDATA[<p>In this session <a href="http://3ddave.blogspot.ie/">Dave Head</a> will talk about 3d printing in general and also demo his <a href="http://www.ultimaker.com/">Ultimaker</a> printer.</p>
]]></content:encoded>
			<wfw:commentRss>http://3dcamp.barcamp.ie/2013/05/talkdemo-17-wonders-of-3d-printing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Talk #16: Build your own Weather Station</title>
		<link>http://3dcamp.barcamp.ie/2013/05/talk-16-build-your-own-weather-station/</link>
		<comments>http://3dcamp.barcamp.ie/2013/05/talk-16-build-your-own-weather-station/#comments</comments>
		<pubDate>Sun, 12 May 2013 11:55:58 +0000</pubDate>
		<dc:creator>3Dcamp</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://3dcamp.barcamp.ie/?p=128</guid>
		<description><![CDATA[Irish people are always discussing the weather because it varies so much from day to day and also from one part of the Ireland to another. People often complain that the official weather reports don&#8217;t adequately cover the place where they live. The only solution to this is to build your own! In this talk [...]]]></description>
			<content:encoded><![CDATA[<p>Irish people are always discussing the weather because it varies so much from day to day and also from one part of the Ireland to another. People often complain that the official weather reports don&#8217;t adequately cover the place where they live. The only solution to this is to build your own! In this talk <a href="http://brianodonovan.ie">Brian O&#8217;Donovan</a> will describe how he built his own personal weather station with its <a href="http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=INADUBLI2">own web site</a> and Twitter feed <a href="http://twitter.com/llweather">@llweather</a>. Brian will provide advice to anyone who would like to do something similar.</p>
]]></content:encoded>
			<wfw:commentRss>http://3dcamp.barcamp.ie/2013/05/talk-16-build-your-own-weather-station/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Talk #15: Ingress - Where the Virtual meets the Physical</title>
		<link>http://3dcamp.barcamp.ie/2013/05/talk-15-ingress-where-virtual-meets-physical/</link>
		<comments>http://3dcamp.barcamp.ie/2013/05/talk-15-ingress-where-virtual-meets-physical/#comments</comments>
		<pubDate>Sat, 11 May 2013 18:17:49 +0000</pubDate>
		<dc:creator>3Dcamp</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://3dcamp.barcamp.ie/?p=127</guid>
		<description><![CDATA[“The world around you is not what it seems.” that is after you start playing the new augmented reality game called Ingress. Developed by Google, Ingress sits on Android technology and utilises GPS and Google Maps. In this talk John Jennings will demo the game and discuss its relevance and possible future impact. One invite [...]]]></description>
			<content:encoded><![CDATA[<p>“The world around you is not what it seems.” that is after you start playing the new augmented reality game called Ingress. Developed by Google, Ingress sits on Android technology and utilises GPS and Google Maps. In this talk <a href="http://twitter.com/seoinin">John Jennings</a> will demo the game and discuss its relevance and possible future impact. One invite to the closed beta will also be given to a lucky attendee <img src='http://3dcamp.barcamp.ie/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://3dcamp.barcamp.ie/2013/05/talk-15-ingress-where-virtual-meets-physical/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Technology.ie podcast interview with 3Dcamp</title>
		<link>http://3dcamp.barcamp.ie/2013/05/technologyie-podcast-interview-with-3dcamp/</link>
		<comments>http://3dcamp.barcamp.ie/2013/05/technologyie-podcast-interview-with-3dcamp/#comments</comments>
		<pubDate>Fri, 10 May 2013 12:50:34 +0000</pubDate>
		<dc:creator>3Dcamp</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://3dcamp.barcamp.ie/?p=126</guid>
		<description><![CDATA[Our thanks to Conn and Michele (and Blacknight) for interviewing Gabriela about 3Dcamp for the Technology.ie podcast. You can download the episode here.
[Blacknight have been great supporters of the barcamp scene in Ireland and provide complementary hosting for this very website].
]]></description>
			<content:encoded><![CDATA[<p>Our thanks to <a href="http://twitter.com/conn">Conn</a> and <a href="http://twitter.com/mneylon">Michele</a> (and <a href="http://www.blacknight.com">Blacknight</a>) for interviewing Gabriela about 3Dcamp for the <a href="http://technology.ie">Technology.ie</a> podcast. You can download the <a href="http://technology.ie/podcast-with-gabriela-avram-of-3dcamp/">episode here</a>.</p>
<p>[Blacknight have been great supporters of the barcamp scene in Ireland and provide complementary hosting for this very website].</p>
]]></content:encoded>
			<wfw:commentRss>http://3dcamp.barcamp.ie/2013/05/technologyie-podcast-interview-with-3dcamp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Registration now open</title>
		<link>http://3dcamp.barcamp.ie/2013/05/registration-now-open/</link>
		<comments>http://3dcamp.barcamp.ie/2013/05/registration-now-open/#comments</comments>
		<pubDate>Fri, 03 May 2013 09:48:00 +0000</pubDate>
		<dc:creator>3Dcamp</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://3dcamp.barcamp.ie/?p=125</guid>
		<description><![CDATA[Registration is now open for #3Dcamp - please visit our Eventbrite page to get your ticket(s).
]]></description>
			<content:encoded><![CDATA[<p>Registration is now open for #3Dcamp - please visit <a href="http://3dcamp.eventbrite.com">our Eventbrite page</a> to get your ticket(s).</p>
]]></content:encoded>
			<wfw:commentRss>http://3dcamp.barcamp.ie/2013/05/registration-now-open/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bitcoin panel discussion</title>
		<link>http://3dcamp.barcamp.ie/2013/05/bitcoin-panel-discussion/</link>
		<comments>http://3dcamp.barcamp.ie/2013/05/bitcoin-panel-discussion/#comments</comments>
		<pubDate>Wed, 01 May 2013 10:00:59 +0000</pubDate>
		<dc:creator>3Dcamp</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://3dcamp.barcamp.ie/?p=124</guid>
		<description><![CDATA[Regardless of your views on the Bitcoin economy and the market bubble/burst of recent weeks, the distributed crypto-currency is a fascinating topic from a technical viewpoint. And lots of fun to debate  
So we&#8217;re going to hold a Bitcoin discussion / panel at #3Dcamp and look forward to some lively discourse.
We&#8217;re also now accepting [...]]]></description>
			<content:encoded><![CDATA[<p>Regardless of your views on the Bitcoin economy and the market bubble/burst of recent weeks, the distributed crypto-currency is a fascinating topic from a technical viewpoint. And lots of fun to debate <img src='http://3dcamp.barcamp.ie/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>So we&#8217;re going to hold a Bitcoin discussion / panel at #3Dcamp and look forward to some lively discourse.</p>
<p>We&#8217;re also now accepting tips for #3Dcamp attendance in Bitcoin <img src='http://3dcamp.barcamp.ie/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Our address is - 13QQb5pY72FwYt2Lvv8L6LzM7v2GH18U6B</p>
<p>Or you can use the button -<br />
<script>
var CoinWidget_Config = {
	address : '13QQb5pY72FwYt2Lvv8L6LzM7v2GH18U6B',
	text_label : '3Dcamp Bitcoin Address:'
};
</script><br />
<script src="http://c.coinwidget.com/widget.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://3dcamp.barcamp.ie/2013/05/bitcoin-panel-discussion/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
